Plan Commission Meeting

Next date: Tuesday, May 21, 2024 | 06:00 PM to 11:59 PM

Plan Commission meetings are held on the 2nd to the last Tuesday of each month at 6:00 pm at the Village Hall.

 

When

  • Tuesday, September 19, 2023 | 06:00 PM - 11:59 PM
  • Tuesday, October 17, 2023 | 06:00 PM
  • Tuesday, November 21, 2023 | 06:00 PM - 11:59 PM
  • Tuesday, December 12, 2023 | 06:00 PM
  • Tuesday, January 23, 2024 | 06:00 PM
  • Tuesday, February 20, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, March 19, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, April 23, 2024 | 06:00 PM
  • Tuesday, May 21, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, June 18, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, July 16, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, August 20, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, September 17, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, October 15, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, November 19, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, December 17, 2024 | 06:00 PM - 11:59 PM
  • Tuesday, January 21, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, February 18, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, March 18, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, April 15, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, May 20, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, June 17, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, July 15, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, August 19, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, September 16, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, October 21, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, November 18, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, December 16, 2025 | 06:00 PM - 11:59 PM
  • Tuesday, January 20, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, February 17, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, March 17, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, April 21, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, May 19, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, June 16, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, July 21, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, August 18, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, September 15, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, October 20, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, November 17, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, December 15, 2026 | 06:00 PM - 11:59 PM
  • Tuesday, January 19, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, February 16, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, March 16, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, April 20, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, May 18, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, June 15, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, July 20, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, August 17, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, September 21, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, October 19, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, November 16, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, December 21, 2027 | 06:00 PM - 11:59 PM
  • Tuesday, January 18, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, February 15, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, March 21, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, April 18, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, May 16, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, June 20, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, July 18, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, August 15, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, September 19, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, October 17, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, November 21, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, December 19, 2028 | 06:00 PM - 11:59 PM
  • Tuesday, January 16, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, February 20, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, March 20, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, April 17, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, May 15, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, June 19, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, July 17, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, August 21, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, September 18, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, October 16, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, November 20, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, December 18, 2029 | 06:00 PM - 11:59 PM
  • Tuesday, January 15, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, February 19, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, March 19, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, April 16, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, May 21, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, June 18, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, July 16, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, August 20, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, September 17, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, October 15, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, November 19, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, December 17, 2030 | 06:00 PM - 11:59 PM
  • Tuesday, January 21, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, February 18, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, March 18, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, April 15, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, May 20, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, June 17, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, July 15, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, August 19, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, September 16, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, October 21, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, November 18, 2031 | 06:00 PM - 11:59 PM
  • Tuesday, December 16, 2031 | 06:00 PM - 11:59 PM

Location

Harrison Village Hall, W5298 Hwy 114, 54952, View Map

Tagged as: